Downloads |
Date |
||
|---|---|---|---|
| A-VALUE.XLS | Connects A-value, membrane flux and element flux. Download A-value |
description | 20060704 |
| bypass_singleloop.xls | Calculate the effect of product bypasssing a membrane element in a housing. Download Bypass |
description | 20060704 |
| COMPRESS.XLS | Calculate the membrane compaction as function of temperature and
pressure, giving remaining flux after a specified number of hours. Download Compress |
description | 20060704 |
| Condensate | Treatment of evaporator condensate and RO permeate for production of high quality water. Download Condensate |
description | 20040316 |
| Cool.XLS | Calculate the necessary heat transfer surface, and amount of heat transferred. Download Cool |
description | 20060704 |
| Definitions Handbook | Most buzzwords in membrane filtration are explained. Download Definitions |
description | 20040224 |
| dia2_public.XLS |
Calculation about diafiltration volume, when the TDS is defined. Calculation about TDS when diafiltration volume is defined. Download dia2_public | description | 20060704 |
| Disinfection | Various points of view about disinfection. Download Disinfection |
description | 20040225 |
| ENERGY2.XLS | Calculation of kW when flow and pressure is known. Download Energy |
description | 20050209 |
| Membrane Filtration Handbook | Practical tips and hints. No theory. Only practical observations. Download Handbook |
description | 20050209 |
| Osmotic2.XLS | Estimate osmotic pressure. Download Osmotic |
description | 20060704 |
| Oxidizers_and_pH | Brief discussion of the effect of common oxidizers and of extreme pH on thin film membranes. Download Oxidizers |
description | 20050209 |
| Papp.XLS. | Calculation of the so-called Apparent Permeability. (See Definitions Handbook). Download Papparent |
description | 20060704 |
| pH-temperature | Graphs showing pH as function of temperature Download pH-graph |
description | 20040309 |
| Pilot Testing handbook | Simple guide lines to testwork with membranes. Download PilotTest |
description | 20040224 |
| Pretreatment handbook | Suggestions for pretreatment. Download Pretreatment handbook |
description | 20070803 |
| presdrop-public.XLS | Estimation of pressure drop in spiral wound elements. Download PressureDrop |
description | 20070820 |
| Pulping_effluents | Treatment of misc. liquids in the pulp and paper industry. Download Pulping_efflents |
description | 20040321 |
| red_queen_race | Does this describe business today? Download Red_Queen_Race |
* * * | 20040321 |
| Silica.XLS. | Estimation of solubility of silica. Download silica |
description | 20050209 |
| TDS | Discussion of the relation between degree Brix and TDS Download TDS.ZIP |
description | 20040308 |
| TempConv.XLS | Conversion between Deg C, Deg F, Deg K and Deg R. Download TempConv |
description | 20041101 |
| TempCorr_user.XLS | Calculate how water flux changes as function of temperature. Download TempCorr2_user.xls |
description | 20050209 |
| Wagner units | What are the true limits for operating pressure and opeating temperature?
This is one way to get a good idea. Download a Wagner diagram |
description | 20091119 |
| Water quality | What is good quality water?
Veolia has collected some information in Pharmaceutical Water Guide. Download Pharmaceutical Water Guide |
description | 20040225 |
| Water_Viscosity.XLS | Viscosity of water as function of temperature Download viscosity |
description | 20040225 |